| Year | Awards Milestone |
| October 2009 | Listed in Top 30, The Edge’s Top Property Developers Award 2009. |
| September 2009 | Won Euromoney Real Estate Awards 2009 for Best Developer, Malaysia for second consecutive year. |
| April 2009 | Aman Perdana named Best Mixed-Use Development and Southgate Commercial Centre named Best Office Development at the Asia Pacific Property Awards sponsored by CNBC Arabia. |
| January 2009 | Mah Sing Properties voted as The Most Preferred Brand – Property in The BrandLaureate SMEs Chapter Awards 2008.
Mah Sing PIastic Industry awarded Best Brand, Corporate Branding and Manufacturing – Plastics in The BrandLaureate SMEs Chapter Award 2008.
March 2009 Mah Sing Group Berhad named Best Brand in the Property Category in The BrandLaureate 2008-2009 Awards.
|
| January 2009 | Mah Sing Plastics Industries Sdn Bhd awarded The Best Practice Productivity Award Year 2008 by Samsung Electronics (M) Sdn Bhd. |
| December 2008 | Mah Sing Plastics Industry awarded Best Practice Vendor Award by SEMA for achieving Level 7 of MSPI BP10 Factory Innovation. |
| October 2008 | Mah Sing Plastics Industries Sdn Bhd was awarded an Appreciation for Continual Effort in non-use of Environmental Hazardous Substances (EHS) from Hong Leong Yamaha Motor Sdn Bhd. |
| September 2008 | Won Euromoney Liquid Real Estate Awards 2008 for 3 categories, Best Developer Overall, Malaysia, Best Office/Business Developer, Malaysia and Best Mixed-Use Developer, Malaysia. |
| August 2008 | Listed in Top 30, The Edge’s Top Property Developers Award 2008. |
| June 2008 | Won Best Property Malaysia for Kemuning Residence Garden Bungalow Type C1 in Shah Alam at the Asia Pacific Property Awards 2008 in association with CNBC. |
| May 2008 | Mah Sing Plastics Industries Sdn Bhd awarded an Excellent Award for Effort and Contribution for Year 2007 from Panasonic HA Air-Conditioning (M) Sdn Bhd. |
| October 2007 | Awarded Forbes Asia Best Under US$1 Billion Company. |
| September 2007 | Damansara Legenda awarded Best Development Malaysia by International Property Awards in association with CNBC. |
| August 2007 | Listed in Top 30, The Edge’s Top Property Developers Award 2007. |
| May 2007 | Mah Sing Plastics Industries Sdn Bhd awarded Best Supplier Award – Plastic Injection for Year 2006 from Samsung Electronics (M) Sdn Bhd. |
| October 2006 | Awarded Forbes Asia Best Under US$1 Billion Company. |
| May 2006 | Ranked 1st in the Property Sector, in The Edge’s Top 100 Companies with Best Returns Over 5 Years. |
| January 2006 | Listed among Top 1000 Companies in Malaysia for 2004/2005 by the Ministry of Domestic Trade and Consumer Affairs. |
| March 2005 | Mah Sing Plastics Industries Sdn Bhd awarded the Industry Excellence Awards 2004 – Special Award for Product Excellence (Innovative Product) from Ministry of International Trade and Industry Malaysia. |
| 2005 | Awarded Forbes Asia Best Under US$1 Billion Company. |
| 2005 | Ranked 1st in the Property Sector, in The Edge’s Top 100 Companies with Best Returns Over 5 Years. |
| 2003 | PT Mah Sing obtained ISO 9001 certification. |
| 2000 | PT Mah Sing obtained ISO 9002 certification.
Mah Sing Plastics Industries obtained ISO 9001 certification.
|