5-Year Financial Highlights
Financial Year Ended 31 December
Audited 2015 RM'000 | Audited 2016 RM'000 | Audited 2017 RM'000 | Audited 2018 RM'000 | Audited 2019 RM'000 | |
---|---|---|---|---|---|
Revenue | 3,108,506 | 2,957,617 | 2,915,791 | 2,192,933 | 1,789,693 |
Profit Before Tax | 503,693 | 482,939 | 472,283 | 347,610 | 270,219 |
Profit After Tax | 384,634 | 360,312 | 359,161 | 270,619 | 202,593 |
Net Profit Attributable to Equity Holders | 386,677 | 361,357 | 361,895 | 271,582 | 200,334 |
Total Assets | 6,615,678 | 6,220,155 | 7,140,187 | 6,909,401 | 6,675,826 |
Total Borrowings | 1,500,255 | 1,005,650 | 784,478 | 568,226 | 570,402 |
Equity Attributable to Equity Holders | 3,135,622 | 3,288,111 | 3,455,968 | 3,488,972 | 3,488,999 |
Total Equity | 3,684,095 | 3,836,127 | 4,647,609 | 4,823,678 | 4,826,367 |
Asset Turnover(%) | 47% | 48% | 41% | 32% | 27% |
Net Gearing/ (Cash) ratio | 0.04 | 0.02 | net cash | net cash | net cash |
Basic Earnings per Share (sen) | 15.73 | 13.47 | 12.54 | 7.83 | 4.49 |
Fully Diluted Earnings per Share (sen) | 15.35 | 13.46 | 12.50 | 7.83 | 4.49 |
Net Assets per Share (RM) | 1.30 | 1.36 | 1.42 | 1.44 | 1.44 |
Dividend Payout Ratio (%) | 41% | 43% | 44% | 40% | 41% |
# The comparative figures have been restated due to the effect of early adoption of MFRS 15, Revenue from contracts with customers, in the financial year 2015.
* The comparative figures for basic and diluted earnings per share have been restated to reflect the adjustments arising from the Rights and Bonus Issues completed during the financial year 2015.