RM’000 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Revenue | 2,192,933 | 1,789,693 | 1,530,754 | 1,753,977 | 2,317,228 |
Profit Before Tax | 340,364# | 275,909# | 146,861# | 219,240 | 264,124 |
Profit After Tax | 266,172# | 206,254# | 97,545# | 172,264 | 186,798 |
Profit Attributable to Equity Holders | 267,684# | 203,919# | 94,337# | 160,858 | 180,050 |
Total Assets | 6,875,271# | 6,645,357# | 6,829,013# | 7,042,020 | 6,389,689 |
Total Borrowings | 568,226 | 570,401 | 1,218,784 | 1,506,930 | 1,352,381 |
Equity Attributable to Equity Holders | 3,455,654# | 3,459,266# | 3,404,657# | 3,470,332 | 3,558,683 |
Total Equity | 4,789,548# | 4,795,898# | 4,204,391# | 4,137,375 | 3,587,165 |
Net Gearing Ratio | net cash | net cash | 0.01 | 0.12 | 0.22 |
Basic Earnings per Share (sen) | 7.67 | 4.64 | 0.87 | 4.39 | 6.50 |
Fully Diluted Earnings per Share (sen) | 7.67 | 4.64 | 0.87 | 4.37 | 6.50 |
Net Assets per Share (RM) | 1.42 | 1.42 | 1.4 | 1.43 | 1.47 |
Dividend Payout Ratio (%) | 41% | 40% | 43% | 40% | 40% |
# The comparative figures have been restated due to the effect of adoption of IFRS Interpretations Committee (“IFRIC”) Agenda Decision on IAS 23 (MFRS 123) Borrowing Costs in the financial year 2021.